| Airport | Flight # | Airline | Gate | Time/EST | Status |
| Atlanta | 5523 | DL | 4 | 9:50 AM (Fri) | On Time |
| Chicago-O Hare | 5726 | UA | 2 | 10:00 AM (Fri) | On Time |
| New York-LGA | 4165 | US | 5A | 10:13 AM (Fri) | On Time |
| Charlotte | 4538 | US | 5A | 10:30 AM (Fri) | On Time |
| Philadelphia | 4339 | US | 5 | 10:51 AM (Fri) | On Time |
| Detroit | 3700 | DL | 4 | 11:42 AM (Fri) | On Time |
| Orlando Sanford | 767 | G4 | 6 | 12:15 PM (Fri) | On Time |
| Atlanta | 5066 | DL | 4 | 12:52 PM (Fri) | On Time |
| Washington-IAD | 7996 | UA | 2 | 1:07 PM (Fri) | On Time |
| Charlotte | 3723 | US | 5 | 1:59 PM (Fri) | On Time |
| Philadelphia | 3667 | US | 5 | 2:46 PM (Fri) | On Time |
| Atlanta | 5577 | DL | 4 | 3:32 PM (Fri) | On Time |
| Charlotte | 3976 | US | 5 | 3:57 PM (Fri) | On Time |
| New York-LGA | 4175 | US | 5A | 4:13 PM (Fri) | On Time |
| Detroit | 3988 | DL | 4 | 4:45 PM (Fri) | On Time |
| Chicago-O Hare | 5728 | UA | 2 | 4:53 PM (Fri) | On Time |
| Charlotte | 3832 | US | 5 | 5:23 PM (Fri) | On Time |
| Atlanta | 5239 | DL | 4 | 5:39 PM (Fri) | On Time |
| Washington-IAD | 8042 | UA | 2 | 6:52 PM (Fri) | On Time |
| Charlotte | 3590 | US | 5 | 7:35 PM (Fri) | On Time |
| St. Petersburg | 883 | G4 | 6 | 7:55 PM (Fri) | On Time |
| Charlotte | 4368 | US | 5A | 8:52 PM (Fri) | On Time |
| New York-LGA | 4181 | US | 5A | 9:44 PM (Fri) | On Time |
| Chicago-O Hare | 8011 | UA | 2 | 10:26 PM (Fri) | On Time |
| Philadelphia | 4257 | US | 5A | 10:50 PM (Fri) | On Time |
| Charlotte | 3858 | US | 5 | 11:07 PM (Fri) | On Time |
| Atlanta | 5592 | DL | 4 | 11:10 PM (Fri) | On Time |
| Washington-IAD | 8052 | UA | 2 | 11:10 PM (Fri) | On Time |
| Detroit | 4234 | DL | 4 | 11:17 PM (Fri) | On Time |
| Airport | Flight # | Airline | Gate | Time/EST | Status |
| Charlotte | 3859 | US | 5 | 5:30 AM (Fri) | On Time |
| Atlanta | 5512 | DL | 4 | 6:00 AM (Fri) | On Time |
| Chicago-O Hare | 8014 | UA | 2 | 6:00 AM (Fri) | On Time |
| Washington-IAD | 8082 | UA | 2 | 6:18 AM (Fri) | Cancelled |
| Detroit | 3937 | DL | 4 | 6:30 AM (Fri) | On Time |
| New York-LGA | 4598 | US | 5 | 6:35 AM (Fri) | Cancelled |
| Philadelphia | 4340 | US | 5 | 7:00 AM (Fri) | On Time |
| Charlotte | 4567 | US | 5A | 7:36 AM (Fri) | On Time |
| Atlanta | 5202 | DL | 4 | 10:20 AM (Fri) | On Time |
| Chicago-O Hare | 5726 | UA | 2 | 10:28 AM (Fri) | On Time |
| New York-LGA | 4148 | US | 5A | 10:40 AM (Fri) | On Time |
| Philadelphia | 4214 | US | 5A | 11:10 AM (Fri) | On Time |
| Charlotte | 4185 | US | 5 | 11:20 AM (Fri) | On Time |
| Detroit | 4027 | DL | 4 | 12:10 PM (Fri) | On Time |
| Orlando Sanford | 768 | G4 | 6 | 12:55 PM (Fri) | On Time |
| Atlanta | 5399 | DL | 4 | 1:17 PM (Fri) | On Time |
| Washington-IAD | 7996 | UA | 2 | 1:35 PM (Fri) | On Time |
| Charlotte | 3723 | US | 5 | 2:28 PM (Fri) | On Time |
| Philadelphia | 3667 | US | 5 | 3:25 PM (Fri) | On Time |
| Atlanta | 5410 | DL | 4 | 4:00 PM (Fri) | On Time |
| Charlotte | 3976 | US | 5 | 4:17 PM (Fri) | On Time |
| New York-LGA | 4158 | US | 5A | 4:50 PM (Fri) | On Time |
| Detroit | 4219 | DL | 4 | 5:10 PM (Fri) | On Time |
| Chicago-O Hare | 5728 | UA | 2 | 5:21 PM (Fri) | On Time |
| Charlotte | 3832 | US | 5 | 5:53 PM (Fri) | On Time |
| Atlanta | 5340 | DL | 4 | 6:05 PM (Fri) | On Time |
| Washington-IAD | 8042 | UA | 2 | 7:40 PM (Fri) | On Time |
| Charlotte | 3590 | US | 5 | 8:05 PM (Fri) | On Time |
| St. Petersburg | 884 | G4 | 6 | 8:25 PM (Fri) | On Time |
| Code | Airline |
| G4 | Allegiant Air |
| DL | Delta |
| UA | United Airlines |
| US | US Airways |
| This information is compiled by multiple third party sources for of the Roanoke Regional Airport. The Roanoke Regional Airport Commission cannot guarantee the accuracy of this data. |