| Airport | Flight # | Airline | Gate | Time/EST | Status |
| New York-LGA | 4181 | US | 5A | 9:25 PM (Mon) | Arrived |
| Chicago-O Hare | 8028 | UA | 2 | 10:07 PM (Mon) | On Time |
| Philadelphia | 4257 | US | 5A | 10:08 PM (Mon) | On Time |
| Atlanta | 5316 | DL | 4 | 11:10 PM (Mon) | On Time |
| New York-LGA | 4165 | US | 5A | 9:23 AM (Tue) | On Time |
| Charlotte | 4538 | US | 5A | 10:27 AM (Tue) | On Time |
| Philadelphia | 4339 | US | 5 | 10:59 AM (Tue) | On Time |
| Atlanta | 5523 | DL | 4 | 11:01 AM (Tue) | On Time |
| Detroit | 3700 | DL | 4 | 11:34 AM (Tue) | On Time |
| Atlanta | 5399 | DL | 4 | 1:28 PM (Tue) | On Time |
| Charlotte | 2579 | US | 5 | 2:07 PM (Tue) | On Time |
| Washington-IAD | 7272 | UA | 2 | 2:20 PM (Tue) | Cancelled |
| Philadelphia | 3667 | US | 5 | 2:48 PM (Tue) | On Time |
| Charlotte | 4284 | US | 5A | 4:00 PM (Tue) | On Time |
| New York-LGA | 4175 | US | 5A | 4:03 PM (Tue) | On Time |
| Chicago-O Hare | 8000 | UA | 2 | 4:04 PM (Tue) | On Time |
| Atlanta | 5540 | DL | 4 | 4:12 PM (Tue) | On Time |
| Charlotte | 2393 | US | 5 | 5:24 PM (Tue) | On Time |
| Atlanta | 5047 | DL | 4 | 7:23 PM (Tue) | On Time |
| Charlotte | 2496 | US | 5 | 7:34 PM (Tue) | On Time |
| Detroit | 3912 | DL | 4 | 7:45 PM (Tue) | On Time |
| Washington-IAD | 7291 | UA | 2 | 7:52 PM (Tue) | Cancelled |
| Charlotte | 4368 | US | 5A | 8:51 PM (Tue) | On Time |
| Airport | Flight # | Airline | Gate | Time/EST | Status |
| Charlotte | 2501 | US | 5 | 5:30 AM (Tue) | On Time |
| Atlanta | 5512 | DL | 4 | 6:00 AM (Tue) | On Time |
| Detroit | 3851 | DL | 4 | 6:15 AM (Tue) | On Time |
| Washington-IAD | 7290 | UA | 2 | 6:15 AM (Tue) | On Time |
| New York-LGA | 4598 | US | 5 | 6:40 AM (Tue) | On Time |
| Philadelphia | 4340 | US | 5 | 7:00 AM (Tue) | On Time |
| Atlanta | 5543 | DL | 4 | 8:15 AM (Tue) | On Time |
| Charlotte | 4567 | US | 5A | 8:30 AM (Tue) | On Time |
| New York-LGA | 4148 | US | 5A | 9:50 AM (Tue) | On Time |
| Chicago-O Hare | 7978 | UA | 2 | 10:20 AM (Tue) | On Time |
| Philadelphia | 4214 | US | 5A | 11:05 AM (Tue) | On Time |
| Charlotte | 4185 | US | 5 | 11:23 AM (Tue) | On Time |
| Atlanta | 5523 | DL | 4 | 11:26 AM (Tue) | On Time |
| Detroit | 4027 | DL | 4 | 12:10 PM (Tue) | On Time |
| Atlanta | 5399 | DL | 4 | 1:53 PM (Tue) | On Time |
| Charlotte | 2579 | US | 5 | 2:34 PM (Tue) | On Time |
| Washington-IAD | 7272 | UA | 2 | 2:57 PM (Tue) | Cancelled |
| Philadelphia | 3667 | US | 5 | 3:20 PM (Tue) | On Time |
| Charlotte | 4285 | US | 5A | 4:21 PM (Tue) | On Time |
| Atlanta | 5540 | DL | 4 | 4:37 PM (Tue) | On Time |
| New York-LGA | 4158 | US | 5A | 4:55 PM (Tue) | On Time |
| Chicago-O Hare | 8000 | UA | 2 | 5:16 PM (Tue) | Cancelled |
| Charlotte | 2374 | US | 5 | 5:55 PM (Tue) | On Time |
| Code | Airline |
| G4 | Allegiant Air |
| DL | Delta |
| UA | United Airlines |
| US | US Airways |
| This information is compiled by multiple third party sources for of the Roanoke Regional Airport. The Roanoke Regional Airport Commission cannot guarantee the accuracy of this data. |