| Airport | Flight # | Airline | Gate | Time/EST | Status |
| Atlanta | 5132 | DL | 4 | 12:57 PM (Thu) | Arrived |
| Washington-IAD | 5957 | UA | 2 | 12:58 PM (Thu) | Arrived |
| Charlotte | 3723 | US | 5 | 1:50 PM (Thu) | On Time |
| Philadelphia | 3667 | US | 5 | 2:46 PM (Thu) | On Time |
| Atlanta | 5242 | DL | 4 | 3:25 PM (Thu) | On Time |
| Detroit | 3988 | DL | 4 | 4:48 PM (Thu) | On Time |
| Charlotte | 3976 | US | 5 | 3:44 PM (Thu) | On Time |
| New York-LGA | 4175 | US | 5A | 4:13 PM (Thu) | On Time |
| Chicago-O Hare | 5927 | UA | 2 | 5:14 PM (Thu) | On Time |
| Charlotte | 3915 | US | 5 | 5:25 PM (Thu) | On Time |
| Atlanta | 5239 | DL | 4 | 5:34 PM (Thu) | On Time |
| Washington-IAD | 8042 | UA | 2 | 6:41 PM (Thu) | On Time |
| Charlotte | 3590 | US | 5 | 7:35 PM (Thu) | On Time |
| Charlotte | 4368 | US | 5A | 8:52 PM (Thu) | On Time |
| New York-LGA | 4181 | US | 5A | 9:43 PM (Thu) | On Time |
| Chicago-O Hare | 8064 | UA | 2 | 9:43 PM (Thu) | On Time |
| Philadelphia | 4257 | US | 5A | 10:52 PM (Thu) | On Time |
| Atlanta | 5316 | DL | 4 | 11:05 PM (Thu) | On Time |
| Charlotte | 3858 | US | 5 | 11:08 PM (Thu) | On Time |
| Detroit | 4234 | DL | 4 | 11:19 PM (Thu) | On Time |
| Atlanta | 5523 | DL | 4 | 9:50 AM (Fri) | On Time |
| Chicago-O Hare | 5858 | UA | 2 | 9:56 AM (Fri) | On Time |
| New York-LGA | 4165 | US | 5A | 10:13 AM (Fri) | On Time |
| Charlotte | 4538 | US | 5A | 10:37 AM (Fri) | On Time |
| Philadelphia | 4339 | US | 5 | 10:51 AM (Fri) | On Time |
| Orlando Sanford | 767 | G4 | 6 | 12:15 PM (Fri) | On Time |
| Charlotte | 3572 | US | 5 | 12:31 PM (Fri) | On Time |
| Atlanta | 5132 | DL | 4 | 1:12 PM (Fri) | On Time |
| Airport | Flight # | Airline | Gate | Time/EST | Status |
| Charlotte | 3572 | US | 5 | 12:56 PM (Thu) | Departed |
| Atlanta | 5399 | DL | 4 | 1:37 PM (Thu) | On Time |
| Washington-IAD | 5939 | UA | 2 | 1:43 PM (Thu) | On Time |
| Charlotte | 3723 | US | 5 | 2:28 PM (Thu) | On Time |
| Philadelphia | 3667 | US | 5 | 3:25 PM (Thu) | On Time |
| Atlanta | 5410 | DL | 4 | 3:50 PM (Thu) | On Time |
| Charlotte | 3976 | US | 5 | 4:10 PM (Thu) | On Time |
| Detroit | 4219 | DL | 4 | 5:00 PM (Thu) | On Time |
| New York-LGA | 4158 | US | 5A | 4:50 PM (Thu) | On Time |
| Chicago-O Hare | 5915 | UA | 2 | 5:46 PM (Thu) | On Time |
| Charlotte | 3915 | US | 5 | 5:53 PM (Thu) | On Time |
| Atlanta | 5340 | DL | 4 | 5:59 PM (Thu) | On Time |
| Washington-IAD | 8042 | UA | 2 | 7:26 PM (Thu) | On Time |
| Charlotte | 3590 | US | 5 | 8:15 PM (Thu) | On Time |
| Charlotte | 3859 | US | 5 | 5:34 AM (Fri) | On Time |
| Atlanta | 5512 | DL | 4 | 6:00 AM (Fri) | On Time |
| Chicago-O Hare | 8014 | UA | 2 | 6:00 AM (Fri) | On Time |
| Detroit | 3851 | DL | 4 | 6:20 AM (Fri) | On Time |
| Washington-IAD | 5905 | UA | 2 | 6:20 AM (Fri) | On Time |
| New York-LGA | 4598 | US | 5 | 6:35 AM (Fri) | On Time |
| Philadelphia | 4340 | US | 5 | 7:00 AM (Fri) | On Time |
| Charlotte | 4567 | US | 5 | 7:34 AM (Fri) | On Time |
| Atlanta | 5348 | DL | 4 | 10:15 AM (Fri) | On Time |
| Chicago-O Hare | 5858 | UA | 2 | 10:24 AM (Fri) | On Time |
| New York-LGA | 4148 | US | 5A | 10:40 AM (Fri) | On Time |
| Philadelphia | 4214 | US | 5A | 11:10 AM (Fri) | On Time |
| Charlotte | 4185 | US | 5 | 11:20 AM (Fri) | On Time |
| Orlando Sanford | 768 | G4 | 6 | 12:55 PM (Fri) | On Time |
| Charlotte | 3572 | US | 5 | 12:56 PM (Fri) | On Time |
| Code | Airline |
| G4 | Allegiant Air |
| DL | Delta |
| UA | United Airlines |
| US | US Airways |
| This information is compiled by multiple third party sources for of the Roanoke Regional Airport. The Roanoke Regional Airport Commission cannot guarantee the accuracy of this data. |