| Airport | Flight # | Airline | Gate | Time/EST | Status |
| New York-LGA | 4165 | US | 5A | 9:23 AM (Wed) | On Time |
| Chicago-O Hare | 7959 | UA | 2 | 9:51 AM (Wed) | On Time |
| Charlotte | 4538 | US | 5A | 10:27 AM (Wed) | On Time |
| Atlanta | 5523 | DL | 4 | 10:58 AM (Wed) | On Time |
| Philadelphia | 4339 | US | 5 | 10:59 AM (Wed) | On Time |
| Detroit | 3700 | DL | 4 | 11:34 AM (Wed) | On Time |
| Atlanta | 5399 | DL | 4 | 1:28 PM (Wed) | On Time |
| Washington-IAD | 8077 | UA | 2 | 1:32 PM (Wed) | On Time |
| Charlotte | 2579 | US | 5 | 2:07 PM (Wed) | On Time |
| Philadelphia | 3667 | US | 5 | 2:48 PM (Wed) | On Time |
| Charlotte | 2389 | US | 5 | 3:49 PM (Wed) | On Time |
| New York-LGA | 4175 | US | 5A | 4:03 PM (Wed) | On Time |
| Atlanta | 5540 | DL | 4 | 4:12 PM (Wed) | On Time |
| St. Petersburg | 883 | G4 | 6 | 4:25 PM (Wed) | On Time |
| Chicago-O Hare | 7791 | UA | 2 | 5:09 PM (Wed) | On Time |
| Charlotte | 2393 | US | 5 | 5:24 PM (Wed) | On Time |
| Charlotte | 2496 | US | 5 | 7:39 PM (Wed) | On Time |
| Detroit | 3912 | DL | 4 | 7:41 PM (Wed) | On Time |
| Washington-IAD | 7782 | UA | 2 | 7:44 PM (Wed) | On Time |
| Charlotte | 4368 | US | 5A | 8:51 PM (Wed) | On Time |
| New York-LGA | 4181 | US | 5A | 9:54 PM (Wed) | On Time |
| Philadelphia | 4257 | US | 5A | 10:08 PM (Wed) | On Time |
| Chicago-O Hare | 8028 | UA | 2 | 10:26 PM (Wed) | On Time |
| Atlanta | 5316 | DL | 4 | 11:00 PM (Wed) | On Time |
| Charlotte | 2520 | US | 5 | 11:19 PM (Wed) | On Time |
| Washington-IAD | 5739 | UA | 2 | 11:21 PM (Wed) | On Time |
| Airport | Flight # | Airline | Gate | Time/EST | Status |
| Philadelphia | 4340 | US | 5 | 6:51 AM (Wed) | Departed |
| Charlotte | 4567 | US | 5A | 7:38 AM (Wed) | Closed |
| New York-LGA | 4148 | US | 5A | 9:50 AM (Wed) | On Time |
| Chicago-O Hare | 7959 | UA | 2 | 10:19 AM (Wed) | On Time |
| Philadelphia | 4214 | US | 5A | 11:10 AM (Wed) | On Time |
| Charlotte | 4185 | US | 5 | 11:20 AM (Wed) | On Time |
| Atlanta | 5523 | DL | 4 | 11:26 AM (Wed) | On Time |
| Detroit | 4027 | DL | 4 | 12:00 PM (Wed) | On Time |
| Atlanta | 5399 | DL | 4 | 1:53 PM (Wed) | On Time |
| Washington-IAD | 8077 | UA | 2 | 2:20 PM (Wed) | On Time |
| Charlotte | 2579 | US | 5 | 2:34 PM (Wed) | On Time |
| Philadelphia | 3667 | US | 5 | 3:25 PM (Wed) | On Time |
| Charlotte | 2389 | US | 5 | 4:21 PM (Wed) | On Time |
| Atlanta | 5540 | DL | 4 | 4:37 PM (Wed) | On Time |
| New York-LGA | 4158 | US | 5A | 4:55 PM (Wed) | On Time |
| St. Petersburg | 884 | G4 | 6 | 5:05 PM (Wed) | On Time |
| Chicago-O Hare | 7791 | UA | 2 | 5:38 PM (Wed) | On Time |
| Charlotte | 2374 | US | 5 | 5:53 PM (Wed) | On Time |
| Washington-IAD | 7782 | UA | 2 | 8:13 PM (Wed) | On Time |
| Charlotte | 2333 | US | 5 | 8:15 PM (Wed) | On Time |
| Charlotte | 2501 | US | 5 | 5:30 AM (Thu) | On Time |
| Atlanta | 5512 | DL | 4 | 6:00 AM (Thu) | On Time |
| Washington-IAD | 8084 | UA | 2 | 6:11 AM (Thu) | On Time |
| Detroit | 3851 | DL | 4 | 6:20 AM (Thu) | On Time |
| New York-LGA | 4598 | US | 5 | 6:40 AM (Thu) | On Time |
| Chicago-O Hare | 7788 | UA | 2 | 6:50 AM (Thu) | On Time |
| Philadelphia | 4340 | US | 5 | 7:00 AM (Thu) | On Time |
| Code | Airline |
| G4 | Allegiant Air |
| DL | Delta |
| UA | United Airlines |
| US | US Airways |
| This information is compiled by multiple third party sources for of the Roanoke Regional Airport. The Roanoke Regional Airport Commission cannot guarantee the accuracy of this data. |